
|
Team |
Played |
Won |
Drawn |
Lost |
Win % |
| 1st XI | 17 | 11 | 1 | 5 | 65 |
| 2nd XI | 7 | 6 | 0 | 1 | 86 |
| Maniacs A | 6 | 3 | 0 | 3 | 50 |
| Maniacs B | 1 | 1 | 0 | 0 | 100 |
| U16A | 11 | 6 | 1 | 4 | 55 |
| U16B | 5 | 3 | 0 | 2 | 60 |
| U16C | 3 | 0 | 0 | 3 | 0 |
| U15A | 8 | 2 | 0 | 6 | 25 |
| U15B | 8 | 4 | 0 | 4 | 50 |
| U15C | 6 | 4 | 0 | 2 | 66 |
| U15D | 2 | 0 | 1 | 1 | 0 |
| U14A | 13 | 8 | 0 | 5 | 62 |
| U14B | 8 | 1 | 0 | 7 | 14 |
| U14C | 8 | 6 | 1 | 1 | 75 |
| U14D | 9 | 5 | 0 | 4 | 55 |
| U14E | 4 | 1 | 0 | 3 | 25 |
July 7th 2008