
|
Team |
Played | Win | Draw | Lost | Goals For | Goals Ag | Goal Diff | Win % |
| 1st XI | 20 | 13 | 0 | 7 | 56 | 55 | 1 | 70 |
| 2nd XI | 12 | 12 | 0 | 0 | 49 | 7 | 42 | 100 |
| 3rd XI | 9 | 7 | 2 | 0 | 28 | 4 | 24 | 88 |
| Vag A | 9 | 8 | 1 | 0 | 50 | 7 | 43 | 96 |
| Vag B | 3 | 0 | 1 | 2 | 6 | 11 | -5 | 0 |
| U16A | 10 | 5 | 4 | 1 | 18 | 11 | 7 | 50 |
| U16B | 10 | 9 | 0 | 1 | 37 | 12 | 25 | 90 |
| U16C | 5 | 4 | 1 | 0 | 15 | 2 | 13 | 80 |
| U15A | 13 | 5 | 3 | 5 | 30 | 21 | 9 | 37 |
| U15B | 11 | 8 | 3 | 0 | 31 | 7 | 24 | 76 |
| U15C | 9 | 7 | 2 | 1 | 28 | 7 | 21 | 88 |
| U15D | 8 | 5 | 1 | 2 | 26 | 8 | 18 | 73 |
| U15E | 2 | 0 | 1 | 1 | 2 | 8 | -6 | 0 |
| U14A | 12 | 5 | 1 | 6 | 28 | 28 | 0 | 42 |
| U14B | 12 | 7 | 3 | 2 | 37 | 11 | 26 | 62 |
| U14C | 9 | 5 | 1 | 3 | 20 | 21 | -1 | 55 |
| U14D | 9 | 5 | 2 | 2 | 27 | 10 | 17 | 55 |
| U14E | 8 | 5 | 1 | 2 | 23 | 14 | 9 | 73 |
| U14F | 5 | 4 | 1 | 0 | 12 | 1 | 11 | 80 |
| U14G | ||||||||
Updated 14th March